| |
Finish |
Car # |
Driver |
Team |
C/E/T |
Laps |
Time
Diff. |
 |
 |
| | 1 | 64 | Jake Hobgood | Hobgood Electric | Pontiac | 67 | |
| | 2 | 37 | Robert Huffman | White House Apple Juice/TRD | Toyota | 67 | 0.131 |
| | 3 | 9 | Ned Combs | Duragloss/Flagship RV's | Mercury | 67 | 0.267 |
| | 4 | 52 | Chuck Gafrarar | Food Country | Pontiac | 67 | 0.631 |
| | 5 | 6 | Cam Strader | Wesson Cooking Oil/Peter Pan | Ford | 67 | 0.777 |
| | 6 | 17 | Mike Watts | Pattersons Body Shop/Gante Appraisal | Mercury | 67 | 0.933 |
| | 7 | 31 | Zach Brewer | Popz Popcorn | Pontiac | 67 | 1.391 |
| | 8 | 11 | Brandon Ward | Ram Fabrication/TRD | Toyota | 67 | 7.403 |
| | 9 | 1 | Scott Krehling | Germain Automotive Group | Toyota | 67 | 8.500 |
| | 10 | 65 | Justin Hobgood | Tracker Boats/Holiday Kampers & Boats | Pontiac | 67 | 16.565 |
| | 11 | 02 | Kelly Sutton | Team Copaxone | Pontiac | 66 | -1 Lap |
| | 12 | 2 | Scott Weaver | Weaver Race Cars | Pontiac | 65 | -2 Laps |
| | 13 | 47 | Greg Miller | Kan-Am Tractor | Pontiac | 65 | 1.215 |
| | 14 | 4 | Eric Wilson | Old Milwaukee | Pontiac | 65 | 1.409 |
| | 15 | 28 | Maxie Bush | NAPA Filters | Mercury | 65 | 8.885 |
| | 16 | 77 | Billy Bigley | BI-LO/TRD | Toyota | 64 | -3 Laps |
| | 17 | 75 | Wayne Edwards | Food Country | Toyota | 64 | 4.400 |
| | 18 | 00 | Gary Moore | Five Brothers Produce | Pontiac | 64 | 13.519 |
| | 19 | 7 | Arlene Pittman | Airport Marriott | Pontiac | 59 | -8 Laps |
| | 20 | 20 | Vince Whitmire | Pittman Consultant Designs | Pontiac | 51 | -16 Laps |
| | 21 | 23 | Brian Loftin | Nestles' Nesquik | Pontiac | 47 | -20 Laps |
| | 22 | 10 | Danny Bagwell | Sterling Casion Lines | Mercury | 34 | -33 Laps |
| | 23 | 33 | Johnny Chapman | John Boy and Billy Grilin Sauce | Pontiac | 31 | -36 Laps |
| | 24 | 99 | Wayne Morrow | Five Brothers Produce | Pontiac | 16 | -51 Laps |
| | 25 | 93 | Randy Humphrey | Eastwood Homes | Pontiac | 12 | -55 Laps |
| | 26 | 0 | Dion Ciccarelli | Team Copaxone | Pontiac | 2 | -65 Laps |
 |
| |
(C)hassis: D=Dallara
(E)ngine: I=Infiniti
(T)ire: F=Firestone |