IZOD IndyCar Series
| | Car # | | Driver | | Team | | Make | |
| | 2 | | Raphael Matos | | de Ferran Dragon Racing | | D/H/F | |
| | 3 | | Helio Castroneves | | Team Penske | | D/H/F | |
| | 4 | | Dan Wheldon | | Panther Racing | | D/H/F | |
| | 5 | | Takuma Sato (R) | | KV Racing Technology | | D/H/F | |
| | 6 | | Ryan Briscoe | | Team Penske | | D/H/F | |
| | 7 | | Danica Patrick | | Andretti Autosport | | D/H/F | |
| | 8 | | E.J. Viso | | KV Racing Technology | | D/H/F | |
| | 9 | | Scott Dixon | | Target Chip Ganassi Racing | | D/H/F | |
| | 10 | | Dario Franchitti | | Target Chip Ganassi Racing | | D/H/F | |
| | 11 | | Tony Kanaan | | Andretti Autosport | | D/H/F | |
| | 12 | | Will Power | | Verizon Team Penske | | D/H/F | |
| | 14 | | Vitor Meira | | A.J. Foyt Enterprises | | D/H/F | |
| | 18 | | Milka Duno | | Dale Coyne Racing | | D/H/F | |
| | 19 | | Alex Lloyd (R) | | Dale Coyne Racing | | D/H/F | |
| | 20 | | Ed Carpenter | | Panther Racing | | D/H/F | |
| | 22 | | Justin Wilson | | Dreyer & Reinbold Racing | | D/H/F | |
| | 24 | | Paul Tracy | | Dreyer & Reinbold Racing | | D/H/F | |
| | 26 | | Marco Andretti | | Andretti Autosport | | D/H/F | |
| | 32 | | Mario Moraes | | KV Racing Technology | | D/H/F | |
| | 34 | | Bertrand Baguette (R) | | Conquest Racing | | D/H/F | |
| | 36 | | Tomas Scheckter | | Conquest Racing | | D/H/F | |
| | 37 | | Ryan Hunter-Reay | | Andretti Autosport | | D/H/F | |
| | 66 | | Graham Rahal | | Sarah Fisher Racing | | D/H/F | |
| | 67 | | Sarah Fisher | | Sarah Fisher Racing | | D/H/F | |
| | 77 | | Alex Tagliani | | FAZZT Race Team | | D/H/F | |
| | 78 | | Simona De Silvestro (R) | | HVM Racing | | D/H/F | |
| | 06 | | Hideki Mutoh | | Newman/Haas Racing | | D/H/F | |
(C)hassis: D = Dallara; (E)ngine: H = Honda; (T)ire: F = Firestone; (R) = Rookie