Firestone Indy Lights
| | Car # | | Driver | | Team | | Make | |
| | 2 | | James Hinchcliffe | | Team Moore Racing | | D/H/F | |
| | 7 | | J.K. Vernay (R) | | Sam Schmidt Motorsports | | D/H/F | |
| | 10 | | Gustavo Yacaman | | Cape Mtrsprt w/ Wayne Taylor Racing | | D/H/F | |
| | 11 | | Pippa Mann | | Sam Schmidt Motorsports | | D/H/F | |
| | 18 | | Rodrigo Barbosa | | PDM Racing | | D/H/F | |
| | 22 | | Adrian Campos Jr. (R) | | Team Moore Racing | | D/H/F | |
| | 24 | | Arie Luyendyk Jr. | | Alliance Motorsports | | D/H/F | |
| | 26 | | Charlie Kimball | | AFS Racing Andretti Autosport | | D/H/F | |
| | 27 | | Martin Plowman | | AFS Racing Andretti Autosport | | D/H/F | |
| | 28 | | Stefan Wilson (R) | | Bryan Herta Autosport | | D/H/F | |
| | 29 | | Sebastian Saavedra | | Bryan Herta Autosport | | D/H/F | |
| | 32 | | Brandon Wagner | | Davey Hamilton Racing | | D/H/F | |
| | 40 | | Dan Clarke (R) | | Walker Racing | | D/H/F | |
| | 49 | | Philip Major (R) | | Sam Schmidt Motorsports | | D/H/F | |
| | 29 | | Daniel Herrington | | Bryan Herta Autosport | | D/H/F | |
(C)hassis: D = Dallara; (E)ngine: H = Honda; (T)ire: F = Firestone; (R) = Rookie