NASCAR Camping World Truck Series
Results - July 7, 2011
| | Pos | | Truck # | | Driver | | Sponsor | | Make | | Time | | MPH | |
| | 1 | | 13 | | Johnny Sauter | | Safe Auto/Curb Records | | Chevrolet | | 31.015 | | 174.109 | |
| | 2 | | 3 | | Austin Dillon | | Bass Pro Shops/NRA | | Chevrolet | | 31.140 | | 173.410 | |
| | 3 | | 8 | | Nelson Piquet Jr. | | Bozzano | | Chevrolet | | 31.170 | | 173.244 | |
| | 4 | | 2 | | Elliott Sadler | | Hunt Brothers Pizza | | Chevrolet | | 31.180 | | 173.188 | |
| | 5 | | 29 | | Parker Kligerman | | Penske Truck Rental | | Dodge | | 31.301 | | 172.518 | |
| | 6 | | 22 | | Joey Coulter | | RCR/Rip it | | Chevrolet | | 31.379 | | 172.090 | |
| | 7 | | 33 | | Ron Hornaday Jr. | | Wisk Laundry Detergent | | Chevrolet | | 31.408 | | 171.931 | |
| | 8 | | 18 | | Kyle Busch | | Dollar General | | Toyota | | 31.531 | | 171.260 | |
| | 9 | | 23 | | Jason White | | Gunbroker.com | | Chevrolet | | 31.535 | | 171.238 | |
| | 10 | | 60 | | Cole Whitt | | Red Bull/Fuel Doctor | | Chevrolet | | 31.541 | | 171.206 | |
| | 11 | | 7 | | Miguel Paludo | | Stemco Duroline | | Toyota | | 31.552 | | 171.146 | |
| | 12 | | 31 | | James Buescher | | Exide Batteries | | Chevrolet | | 31.571 | | 171.043 | |
| | 13 | | 32 | | Steve Arpin | | Mike's Hard Lemonade | | Chevrolet | | 31.683 | | 170.438 | |
| | 14 | | 62 | | Brendan Gaughan | | South Point Hotel & Casino | | Toyota | | 31.708 | | 170.304 | |
| | 15 | | 88 | | Matt Crafton | | Menards/Tarkett | | Chevrolet | | 31.723 | | 170.223 | |
| | 16 | | 5 | | Travis Kvapil | | International Truck/Monaco RVs | | Toyota | | 31.818 | | 169.715 | |
| | 17 | | 46 | | Justin Lofton | | CollegeComplete.com | | Toyota | | 31.883 | | 169.369 | |
| | 18 | | 81 | | David Starr | | Akzo Nobel/ASI Limited/Zachry | | Toyota | | 31.942 | | 169.056 | |
| | 19 | | 16 | | John King | | Edward Jones Investments | | Toyota | | 31.992 | | 168.792 | |
| | 20 | | 30 | | Todd Bodine | | Georgia Boot | | Toyota | | 31.998 | | 168.761 | |
| | 21 | | 20 | | Johanna Long | | Panhandle Grading & Paving | | Toyota | | 31.999 | | 168.755 | |
| | 22 | | 9 | | Max Papis | | GEICO | | Toyota | | 32.015 | | 168.671 | |
| | 23 | | 4 | | Ricky Carmichael | | Monster Energy | | Chevrolet | | 32.073 | | 168.366 | |
| | 24 | | 15 | | Josh Richards | | Joy Mining | | Toyota | | 32.076 | | 168.350 | |
| | 25 | | 17 | | Timothy Peters | | Red Horse Racing | | Toyota | | 32.111 | | 168.167 | |
| | 26 | | 39 | | Ryan Sieg | | S&W Services | | Chevrolet | | 32.124 | | 168.099 | |
| | 27 | | 66 | | Justin Marks | | GoPro | | Chevrolet | | 32.211 | | 167.645 | |
| | 28 | | 92 | | Clay Rogers | | BTS Tire & Wheel/Fleet HQ | | Chevrolet | | 32.241 | | 167.489 | |
| | 29 | | 10 | | Jennifer Jo Cobb | | TenForJen.com | | Ford | | 32.333 | | 167.012 | |
| | 30 | | 99 | | Charles Vest | | CollegeComplete.com | | Ford | | 32.510 | | 166.103 | |
| | 31 | | 38 | | Mike Garvey | | S&W Services | | Chevrolet | | 32.541 | | 165.945 | |
| | 32 | | 93 | | Shane Sieg | | S&W Services | | Chevrolet | | 32.616 | | 165.563 | |
| | 33 | | 63 | | Jack Smith | | Seal Wrap | | Ford | | 32.707 | | 165.102 | |
| | 34 | | 07 | | Johnny Chapman | | Wear Your Gear/BOBBER.info | | Chevrolet | | 33.060 | | 163.339 | |
| | 35 | | 84 | | Chris Fontaine | | Glenden Enterprises/Stingray | | Chevrolet | | 33.077 | | 163.255 | |
| | 36 | | 57 | | Norm Benning | | Norm Benning Racing | | Chevrolet | | 33.470 | | 161.339 | |
Did Not Qualify: #68 Clay Greenfield
| Manufacturer |
Starting Lineup |
DNQs |
Manufacturer |
Starting Lineup |
DNQs |
| Chevrolet |
20 |
0 |
Ford |
3 |
0 |
| Dodge |
1 |
1 |
Toyota |
12 |
0 |