NASCAR Nationwide Series
Results - July 8, 2011
| | Pos | | Car # | | Driver | | Sponsor | | Make | | Time | | MPH | |
| | 1 | | 2 | | Elliott Sadler | | OneMain Financial | | Chevrolet | | 31.082 | | 173.734 | |
| | 2 | | 60 | | Carl Edwards | | Valvoline NextGen | | Ford | | 31.092 | | 173.678 | |
| | 3 | | 6 | | Ricky Stenhouse, Jr. | | Blackwell Angus | | Ford | | 31.122 | | 173.511 | |
| | 4 | | 20 | | Joey Logano | | GameStop/Wipeout | | Toyota | | 31.147 | | 173.371 | |
| | 5 | | 22 | | Brad Keselowski | | Discount Tire | | Dodge | | 31.177 | | 173.205 | |
| | 6 | | 33 | | Kevin Harvick | | Rheem Heating, Cooling and Water Heating | | Chevrolet | | 31.202 | | 173.066 | |
| | 7 | | 11 | | Brian Scott | | Shore Lodge | | Toyota | | 31.241 | | 172.850 | |
| | 8 | | 31 | | Justin Allgaier | | Brandt | | Chevrolet | | 31.292 | | 172.568 | |
| | 9 | | 66 | | Steve Wallace | | 5 hour Energy | | Toyota | | 31.305 | | 172.496 | |
| | 10 | | 16 | | Trevor Bayne | | RickyvsTrevor.com | | Ford | | 31.323 | | 172.397 | |
| | 11 | | 30 | | Reed Sorenson | | Rexall | | Chevrolet | | 31.513 | | 171.358 | |
| | 12 | | 32 | | Mark Martin | | Dollar General | | Chevrolet | | 31.561 | | 171.097 | |
| | 13 | | 87 | | Joe Nemechek | | D.A.B. Constructors, Inc. | | Toyota | | 31.575 | | 171.021 | |
| | 14 | | 38 | | Jason Leffler | | Great Clips | | Chevrolet | | 31.638 | | 170.681 | |
| | 15 | | 39 | | Will Kimmel III | | Crosley/Clarksville Schwinn Cyclery | | Ford | | 31.675 | | 170.481 | |
| | 16 | | 19 | | Mike Bliss | | TriStar Motorsports | | Chevrolet | | 31.702 | | 170.336 | |
| | 17 | | 01 | | Mike Wallace | | Cowboys and Aliens | | Chevrolet | | 31.756 | | 170.047 | |
| | 18 | | 7 | | Kasey Kahne | | GoDaddy.com/Verisign | | Chevrolet | | 31.765 | | 169.998 | |
| | 19 | | 09 | | Kenny Wallace | | UNOH | | Toyota | | 31.795 | | 169.838 | |
| | 20 | | 88 | | Aric Almirola | | Grand Touring Vodka | | Chevrolet | | 31.813 | | 169.742 | |
| | 21 | | 62 | | Michael Annett | | Pilot/Flying J | | Toyota | | 31.980 | | 168.856 | |
| | 22 | | 28 | | Derrike Cope | | Becker Law Office | | Chevrolet | | 32.144 | | 167.994 | |
| | 23 | | 70 | | David Stremme | | Keen Parts Inc | | Chevrolet | | 32.166 | | 167.879 | |
| | 24 | | 72 | | John Jackson | | CrashClaimsR.US | | Toyota | | 32.208 | | 167.660 | |
| | 25 | | 44 | | Jeff Green | | TriStar Motorsports | | Chevrolet | | 32.243 | | 167.478 | |
| | 26 | | 64 | | David Reutimann | | Aspen Dental | | Toyota | | 32.245 | | 167.468 | |
| | 27 | | 81 | | Blake Koch | | Daystar.com | | Dodge | | 32.246 | | 167.463 | |
| | 28 | | 03 | | Scott Riggs | | North TX Pipe | | Dodge | | 32.249 | | 167.447 | |
| | 29 | | 13 | | Jennifer Jo Cobb | | TenForJen.com | | Dodge | | 32.295 | | 167.209 | |
| | 30 | | 89 | | Morgan Shepherd | | Victory in Jesus | | Chevrolet | | 32.306 | | 167.152 | |
| | 31 | | 49 | | Dennis Setzer | | Jay Robinson Racing | | Chevrolet | | 32.412 | | 166.605 | |
| | 32 | | 14 | | Eric McClure | | Hefty BlackOut/Reynolds | | Chevrolet | | 32.455 | | 166.384 | |
| | 33 | | 46 | | Chase Miller | | Key Motorsports | | Chevrolet | | 32.483 | | 166.241 | |
| | 34 | | 15 | | Timmy Hill | | Lilly Trucking of VA | | Ford | | 32.582 | | 165.736 | |
| | 35 | | 52 | | Kevin Lepage | | Jimmy Means Racing | | Chevrolet | | 32.675 | | 165.264 | |
| | 36 | | 42 | | Tim Andrews | | Key Motorsports | | Chevrolet | | 32.693 | | 165.173 | |
| | 37 | | 75 | | Johnny Chapman | | Rick Ware Racing | | Chevrolet | | 32.760 | | 164.835 | |
| | 38 | | 02 | | Jamie Dick | | VivaAutoGroup.com | | Chevrolet | | 32.967 | | 163.800 | |
| | 39 | | 40 | | Charles Lewandoski | | Key Motorsports | | Chevrolet | | 32.981 | | 163.731 | |
| | 40 | | 23 | | Robert Richardson, Jr | | North TX Pipe | | Chevrolet | | 33.747 | | 160.014 | |
| | 41 | | 18 | | Kyle Busch | | NOS | | Toyota | | Owner Points | | | |
| | 42 | | 51 | | Jeremy Clements | | racedaysponsor.com | | Chevrolet | | Owner Points | | | |
| | 43 | | 74 | | Mike Harmon | | IPT Pellet Grills/Riverwalk Cafe | | Chevrolet | | 33.285 | | 162.235 | |
Did Not Qualify: #47 Danny Efland; #41 Carl Long
| Manufacturer |
Starting Lineup |
DNQs |
Manufacturer |
Starting Lineup |
DNQs |
| Chevrolet |
25 |
1 |
Ford |
5 |
1 |
| Dodge |
4 |
0 |
Toyota |
9 |
0 |