IZOD IndyCar Series
| | Car # | | Driver | | Hometown | | Team | | Make | |
| | 2 | | Oriol Servia | | Pals, Spain | | Telemundo Newman / Haas Racing | | D/H/F | |
| | 3 | | Helio Castroneves | | Sao Paulo, Brazil | | Cintas Team Penske | | D/H/F | |
| | 4 | | JR Hildebrand (R) | | Sausalito, Calif. | | National Guard Panther Racing | | D/H/F | |
| | 5 | | Takuma Sato | | Tokyo, Japan | | KV Racing Technology / Lotus | | D/H/F | |
| | 6 | | Ryan Briscoe | | Sydney, Australia | | Transitions Adaptive Lenses Team Penske | | D/H/F | |
| | 7 | | Danica Patrick | | Roscoe, Ill. | | Team GoDaddy | | D/H/F | |
| | 9 | | Scott Dixon | | Auckland, New Zealand | | Target Chip Ganassi Racing | | D/H/F | |
| | 10 | | Dario Franchitti | | Edinburgh, Scotland | | Downy | | D/H/F | |
| | 12 | | Will Power | | Toowoomba, Australia | | Verizon Team Penske | | D/H/F | |
| | 14 | | Vitor Meira | | Brasilia, Brasil | | ABC Supply Co. A.J. Foyt Racing | | D/H/F | |
| | 17 | | Wade Cunningham (R) | | Auckland, New Zealand | | Air Ride Pallet AFS / SSM Racing | | D/H/F | |
| | 18 | | James Jake (R) | | Leeds, England | | Acorn Stairlifts | | D/H/F | |
| | 19 | | Alex Lloyd | | Manchester, England | | Boy Scouts of America | | D/H/F | |
| | 22 | | Townsend Bell | | San Luis Obispo, Calif. | | Valspar / Dreyer & Reinbold Racing | | D/H/F | |
| | 24 | | Ana Beatriz (R) | | Sao Paulo, Brazil | | Team Ipiranga / Dreyer & Reinbold Racing | | D/H/F | |
| | 26 | | Marco Andretti | | Nazareth, Pa. | | Team Venom Energy | | D/H/F | |
| | 27 | | Mike Conway | | Bromley, England | | @FollowAndretti | | D/H/F | |
| | 28 | | Ryan Hunter-Reay | | Fort Lauderdale, Fla. | | Team DHL / Circle K / Sun Drop Citrus Soda | | D/H/F | |
| | 30 | | Pippa Mann (R) | | Ipswich, England | | Rahal Letterman Lanigan Racing | | D/H/F | |
| | 34 | | Dillon Battistini | | Ewell, England | | Conquest Racing | | D/H/F | |
| | 38 | | Graham Rahal | | New Albany, Ohio | | Service Central | | D/H/F | |
| | 44 | | Buddy Rice | | Phoenix, Az | | Fuzzy's Vodka / Panther Racing | | D/H/F | |
| | 59 | | E.J. Viso | | Caracas, Venezuela | | PDVSA / KV Racing Technology / Lotus | | D/H/F | |
| | 67 | | Ed Carpenter | | Indianapolis, Ind. | | Dollar General / Sarah Fisher Racing | | D/H/F | |
| | 77 | | Dan Wheldon | | Emberton, England | | Bowers & Wilkins / Sam Schmidt Motorsports | | D/H/F | |
| | 78 | | Simona de Silvestro | | Thun, Switzerland | | Nuclear Clean Air Energy HVM Racing | | D/H/F | |
| | 82 | | Tony Kanaan | | Salvador, Brazil | | GEICO / KV Racing Technology / Lotus | | D/H/F | |
| | 83 | | Charlie Kimball (R) | | Camarillo, Calif. | | Levemir and NovoLog FlexPen | | D/H/F | |
| | 06 | | James Hinchcliffe (R) | | Toronto, Canada | | Sprott Newman / Haas Racing | | D/H/F | |
(C)hassis: D = Dallara; (E)ngine: H = Honda; (T)ire: F = Firestone; (R) = Rookie