IZOD IndyCar Series
Results - October 1, 2011
| | Pos | | Car # | | Driver | | Sponsor | | C/E/T | | Time | | MPH | | Laps | |
| | 1 | | 9 | | Scott Dixon | | Target Chip Ganassi Racing | | D/H/F | | 24.1648 | | 220.486 | | 68 | |
| | 2 | | 14 | | Vitor Meira | | ABC Supply Co. A.J. Foyt Racing | | D/H/F | | 24.3062 | | 219.203 | | 58 | |
| | 3 | | 17 | | Wade Cunningham (R) | | Air Ride Pallet AFS / SSM Racing | | D/H/F | | 24.3395 | | 218.903 | | 57 | |
| | 4 | | 10 | | Dario Franchitti | | Downy | | D/H/F | | 24.3702 | | 218.628 | | 47 | |
| | 5 | | 5 | | Takuma Sato | | KV Racing Technology / Lotus | | D/H/F | | 24.3925 | | 218.428 | | 68 | |
| | 6 | | 12 | | Will Power | | Verizon Team Penske | | D/H/F | | 24.3966 | | 218.391 | | 53 | |
| | 7 | | 38 | | Graham Rahal | | Service Central | | D/H/F | | 24.3971 | | 218.387 | | 75 | |
| | 8 | | 83 | | Charlie Kimball (R) | | Levemir and NovoLog FlexPen | | D/H/F | | 24.4115 | | 218.258 | | 61 | |
| | 9 | | 4 | | JR Hildebrand (R) | | National Guard Panther Racing | | D/H/F | | 24.4342 | | 218.055 | | 63 | |
| | 10 | | 67 | | Ed Carpenter | | Dollar General / Sarah Fisher Racing | | D/H/F | | 24.4423 | | 217.983 | | 48 | |
| | 11 | | 6 | | Ryan Briscoe | | Transitions Adaptive Lenses Team Penske | | D/H/F | | 24.4658 | | 217.773 | | 54 | |
| | 12 | | 82 | | Tony Kanaan | | GEICO / KV Racing Technology / Lotus | | D/H/F | | 24.4938 | | 217.524 | | 52 | |
| | 13 | | 26 | | Marco Andretti | | Team Venom Energy | | D/H/F | | 24.5247 | | 217.250 | | 43 | |
| | 14 | | 77 | | Dan Wheldon | | Bowers & Wilkins / Sam Schmidt Motorsports | | D/H/F | | 24.5358 | | 217.152 | | 48 | |
| | 15 | | 24 | | Ana Beatriz (R) | | Team Ipiranga / Dreyer & Reinbold Racing | | D/H/F | | 24.5359 | | 217.151 | | 75 | |
| | 16 | | 28 | | Ryan Hunter-Reay | | Team DHL / Circle K / Sun Drop Citrus Soda | | D/H/F | | 24.5505 | | 217.022 | | 51 | |
| | 17 | | 3 | | Helio Castroneves | | Cintas Team Penske | | D/H/F | | 24.5509 | | 217.019 | | 64 | |
| | 18 | | 06 | | James Hinchcliffe (R) | | Sprott Newman / Haas Racing | | D/H/F | | 24.5552 | | 216.981 | | 69 | |
| | 19 | | 2 | | Oriol Servia | | Telemundo Newman / Haas Racing | | D/H/F | | 24.5698 | | 216.852 | | 49 | |
| | 20 | | 22 | | Townsend Bell | | Valspar / Dreyer & Reinbold Racing | | D/H/F | | 24.5853 | | 216.715 | | 59 | |
| | 21 | | 44 | | Buddy Rice | | Fuzzy's Vodka / Panther Racing | | D/H/F | | 24.5912 | | 216.663 | | 57 | |
| | 22 | | 19 | | Alex Lloyd | | Boy Scouts of America | | D/H/F | | 24.5944 | | 216.635 | | 66 | |
| | 23 | | 59 | | E.J. Viso | | PDVSA / KV Racing Technology / Lotus | | D/H/F | | 24.6144 | | 216.459 | | 49 | |
| | 24 | | 27 | | Mike Conway | | @FollowAndretti | | D/H/F | | 24.6317 | | 216.307 | | 52 | |
| | 25 | | 7 | | Danica Patrick | | Team GoDaddy | | D/H/F | | 24.7232 | | 215.506 | | 46 | |
| | 26 | | 34 | | Dillon Battistini | | Conquest Racing | | D/H/F | | 24.7966 | | 214.868 | | 38 | |
| | 27 | | 30 | | Pippa Mann (R) | | Rahal Letterman Lanigan Racing | | D/H/F | | 24.8430 | | 214.467 | | 48 | |
| | 28 | | 18 | | James Jake (R) | | Acorn Stairlifts | | D/H/F | | 24.8793 | | 214.154 | | 40 | |
| | 29 | | 78 | | Simona de Silvestro | | Nuclear Clean Air Energy HVM Racing | | D/H/F | | 24.9666 | | 213.405 | | 21 | |
(C)hassis: D = Dallara; (E)ngine: H = Honda; (T)ire: F = Firestone; (R) = Rookie