IZOD IndyCar Series
Results - October 1, 2011
| | Pos | | Car # | | Driver | | Sponsor | | C/E/T | | Time | | MPH | | Laps | |
| | 1 | | 9 | | Scott Dixon | | Target Chip Ganassi Racing | | D/H/F | | 24.2587 | | 219.633 | | 61 | |
| | 2 | | 28 | | Ryan Hunter-Reay | | Team DHL / Circle K / Sun Drop Citrus Soda | | D/H/F | | 24.2723 | | 219.509 | | 36 | |
| | 3 | | 67 | | Ed Carpenter | | Dollar General / Sarah Fisher Racing | | D/H/F | | 24.2930 | | 219.322 | | 61 | |
| | 4 | | 10 | | Dario Franchitti | | Downy | | D/H/F | | 24.3024 | | 219.238 | | 33 | |
| | 5 | | 26 | | Marco Andretti | | Team Venom Energy | | D/H/F | | 24.3079 | | 219.188 | | 57 | |
| | 6 | | 06 | | James Hinchcliffe (R) | | Sprott Newman / Haas Racing | | D/H/F | | 24.3270 | | 219.016 | | 50 | |
| | 7 | | 12 | | Will Power | | Verizon Team Penske | | D/H/F | | 24.3302 | | 218.987 | | 48 | |
| | 8 | | 38 | | Graham Rahal | | Service Central | | D/H/F | | 24.3573 | | 218.743 | | 57 | |
| | 9 | | 5 | | Takuma Sato | | KV Racing Technology / Lotus | | D/H/F | | 24.3784 | | 218.554 | | 48 | |
| | 10 | | 7 | | Danica Patrick | | Team GoDaddy | | D/H/F | | 24.4014 | | 218.348 | | 43 | |
| | 11 | | 3 | | Helio Castroneves | | Cintas Team Penske | | D/H/F | | 24.4105 | | 218.267 | | 57 | |
| | 12 | | 2 | | Oriol Servia | | Telemundo Newman / Haas Racing | | D/H/F | | 24.4141 | | 218.235 | | 57 | |
| | 13 | | 6 | | Ryan Briscoe | | Transitions Adaptive Lenses Team Penske | | D/H/F | | 24.4216 | | 218.168 | | 64 | |
| | 14 | | 83 | | Charlie Kimball (R) | | Levemir and NovoLog FlexPen | | D/H/F | | 24.4288 | | 218.103 | | 56 | |
| | 15 | | 4 | | JR Hildebrand (R) | | National Guard Panther Racing | | D/H/F | | 24.4394 | | 218.009 | | 54 | |
| | 16 | | 14 | | Vitor Meira | | ABC Supply Co. A.J. Foyt Racing | | D/H/F | | 24.4664 | | 217.768 | | 35 | |
| | 17 | | 24 | | Ana Beatriz (R) | | Team Ipiranga / Dreyer & Reinbold Racing | | D/H/F | | 24.4697 | | 217.739 | | 69 | |
| | 18 | | 27 | | Mike Conway | | @FollowAndretti | | D/H/F | | 24.4806 | | 217.642 | | 62 | |
| | 19 | | 59 | | E.J. Viso | | PDVSA / KV Racing Technology / Lotus | | D/H/F | | 24.5050 | | 217.425 | | 51 | |
| | 20 | | 22 | | Townsend Bell | | Valspar / Dreyer & Reinbold Racing | | D/H/F | | 24.5098 | | 217.382 | | 48 | |
| | 21 | | 17 | | Wade Cunningham (R) | | Air Ride Pallet AFS / SSM Racing | | D/H/F | | 24.5108 | | 217.374 | | 29 | |
| | 22 | | 44 | | Buddy Rice | | Fuzzy's Vodka / Panther Racing | | D/H/F | | 24.5122 | | 217.361 | | 34 | |
| | 23 | | 78 | | Simona de Silvestro | | Nuclear Clean Air Energy HVM Racing | | D/H/F | | 24.5363 | | 217.148 | | 52 | |
| | 24 | | 82 | | Tony Kanaan | | GEICO / KV Racing Technology / Lotus | | D/H/F | | 24.5416 | | 217.101 | | 49 | |
| | 25 | | 77 | | Dan Wheldon | | Bowers & Wilkins / Sam Schmidt Motorsports | | D/H/F | | 24.5550 | | 216.982 | | 37 | |
| | 26 | | 19 | | Alex Lloyd | | Boy Scouts of America | | D/H/F | | 24.5856 | | 216.712 | | 53 | |
| | 27 | | 30 | | Pippa Mann (R) | | Rahal Letterman Lanigan Racing | | D/H/F | | 24.6340 | | 216.286 | | 46 | |
| | 28 | | 34 | | Dillon Battistini | | Conquest Racing | | D/H/F | | 24.6405 | | 216.229 | | 55 | |
| | 29 | | 18 | | James Jake (R) | | Acorn Stairlifts | | D/H/F | | 24.7732 | | 215.071 | | 52 | |
(C)hassis: D = Dallara; (E)ngine: H = Honda; (T)ire: F = Firestone; (R) = Rookie