IZOD IndyCar Series
Results - October 1, 2011
| | Pos | | Car # | | Driver | | Sponsor | | C/E/T | | Time | | MPH | |
| | 1 | | 12 | | Will Power | | Verizon Team Penske | | D/H/F | | 48.5948 | | 219.283 | |
| | 2 | | 38 | | Graham Rahal | | Service Central | | D/H/F | | 48.8028 | | 218.348 | |
| | 3 | | 06 | | James Hinchcliffe (R) | | Sprott Newman / Haas Racing | | D/H/F | | 48.8391 | | 218.186 | |
| | 4 | | 67 | | Ed Carpenter | | Dollar General / Sarah Fisher Racing | | D/H/F | | 48.8799 | | 218.004 | |
| | 5 | | 4 | | JR Hildebrand (R) | | National Guard Panther Racing | | D/H/F | | 48.9095 | | 217.872 | |
| | 6 | | 26 | | Marco Andretti | | Team Venom Energy | | D/H/F | | 48.9241 | | 217.807 | |
| | 7 | | 9 | | Scott Dixon | | Target Chip Ganassi Racing | | D/H/F | | 48.9500 | | 217.692 | |
| | 8 | | 28 | | Ryan Hunter-Reay | | Team DHL / Circle K / Sun Drop Citrus Soda | | D/H/F | | 48.9634 | | 217.632 | |
| | 9 | | 2 | | Oriol Servia | | Telemundo Newman / Haas Racing | | D/H/F | | 48.9886 | | 217.520 | |
| | 10 | | 83 | | Charlie Kimball (R) | | Levemir and NovoLog FlexPen | | D/H/F | | 49.0254 | | 217.357 | |
| | 11 | | 10 | | Dario Franchitti | | Downy | | D/H/F | | 49.0579 | | 217.213 | |
| | 12 | | 27 | | Mike Conway | | @FollowAndretti | | D/H/F | | 49.0810 | | 217.110 | |
| | 13 | | 78 | | Simona de Silvestro | | Nuclear Clean Air Energy HVM Racing | | D/H/F | | 49.1233 | | 216.924 | |
| | 14 | | 7 | | Danica Patrick | | Team GoDaddy | | D/H/F | | 49.1585 | | 216.768 | |
| | 15 | | 17 | | Wade Cunningham (R) | | Air Ride Pallet AFS / SSM Racing | | D/H/F | | 49.1596 | | 216.763 | |
| | 16 | | 3 | | Helio Castroneves | | Cintas Team Penske | | D/H/F | | 49.1668 | | 216.732 | |
| | 17 | | 44 | | Buddy Rice | | Fuzzy's Vodka / Panther Racing | | D/H/F | | 49.1774 | | 216.685 | |
| | 18 | | 6 | | Ryan Briscoe | | Transitions Adaptive Lenses Team Penske | | D/H/F | | 49.1811 | | 216.669 | |
| | 19 | | 82 | | Tony Kanaan | | GEICO / KV Racing Technology / Lotus | | D/H/F | | 49.2230 | | 216.484 | |
| | 20 | | 24 | | Ana Beatriz (R) | | Team Ipiranga / Dreyer & Reinbold Racing | | D/H/F | | 49.2367 | | 216.424 | |
| | 21 | | 14 | | Vitor Meira | | ABC Supply Co. A.J. Foyt Racing | | D/H/F | | 49.2649 | | 216.300 | |
| | 22 | | 5 | | Takuma Sato | | KV Racing Technology / Lotus | | D/H/F | | 49.3662 | | 215.856 | |
| | 23 | | 59 | | E.J. Viso | | PDVSA / KV Racing Technology / Lotus | | D/H/F | | 49.3815 | | 215.789 | |
| | 24 | | 19 | | Alex Lloyd | | Boy Scouts of America | | D/H/F | | 49.4232 | | 215.607 | |
| | 25 | | 34 | | Dillon Battistini | | Conquest Racing | | D/H/F | | 49.4298 | | 215.578 | |
| | 26 | | 22 | | Townsend Bell | | Valspar / Dreyer & Reinbold Racing | | D/H/F | | 49.4699 | | 215.404 | |
| | 27 | | 18 | | James Jake (R) | | Acorn Stairlifts | | D/H/F | | 49.7254 | | 214.297 | |
| | 28 | | 77 | | Dan Wheldon | | Bowers & Wilkins / Sam Schmidt Motorsports | | D/H/F | | No Time | | No Speed | |
| | 29 | | 30 | | Pippa Mann (R) | | Rahal Letterman Lanigan Racing | | D/H/F | | No Time | | No Speed | |
(C)hassis: D = Dallara; (E)ngine: H = Honda; (T)ire: F = Firestone; (R) = Rookie