IZOD IndyCar Series
Results - October 2, 2011
| | Pos | | Start | | Car # | | Driver | | Laps | | Status | | Sponsor | | C/E/T | |
| | 1 | | 4 | | 67 | | Ed Carpenter | | 200 | | Running | | Dollar General / Sarah Fisher Racing | | D/H/F | |
| | 2 | | 11 | | 10 | | Dario Franchitti | | 200 | | Running | | Downy | | D/H/F | |
| | 3 | | 7 | | 9 | | Scott Dixon | | 200 | | Running | | Target Chip Ganassi Racing | | D/H/F | |
| | 4 | | 3 | | 06 | | James Hinchcliffe (R) | | 200 | | Running | | Sprott Newman / Haas Racing | | D/H/F | |
| | 5 | | 8 | | 28 | | Ryan Hunter-Reay | | 200 | | Running | | Team DHL / Circle K / Sun Drop Citrus Soda | | D/H/F | |
| | 6 | | 9 | | 2 | | Oriol Servia | | 200 | | Running | | Telemundo Newman / Haas Racing | | D/H/F | |
| | 7 | | 15 | | 17 | | Wade Cunningham (R) | | 200 | | Running | | Air Ride Pallet AFS / SSM Racing | | D/H/F | |
| | 8 | | 18 | | 6 | | Ryan Briscoe | | 200 | | Running | | Transitions Adaptive Lenses Team Penske | | D/H/F | |
| | 9 | | 17 | | 44 | | Buddy Rice | | 200 | | Running | | Fuzzy's Vodka / Panther Racing | | D/H/F | |
| | 10 | | 14 | | 7 | | Danica Patrick | | 200 | | Running | | Team GoDaddy | | D/H/F | |
| | 11 | | 26 | | 22 | | Townsend Bell | | 200 | | Running | | Valspar / Dreyer & Reinbold Racing | | D/H/F | |
| | 12 | | 2 | | 38 | | Graham Rahal | | 200 | | Running | | Service Central | | D/H/F | |
| | 13 | | 10 | | 83 | | Charlie Kimball (R) | | 200 | | Running | | Levemir and NovoLog FlexPen | | D/H/F | |
| | 14 | | 28 | | 77 | | Dan Wheldon | | 200 | | Running | | Bowers & Wilkins / Sam Schmidt Motorsports | | D/H/F | |
| | 15 | | 22 | | 5 | | Takuma Sato | | 200 | | Running | | KV Racing Technology / Lotus | | D/H/F | |
| | 16 | | 21 | | 14 | | Vitor Meira | | 200 | | Running | | ABC Supply Co. A.J. Foyt Racing | | D/H/F | |
| | 17 | | 19 | | 82 | | Tony Kanaan | | 200 | | Running | | GEICO / KV Racing Technology / Lotus | | D/H/F | |
| | 18 | | 12 | | 27 | | Mike Conway | | 200 | | Running | | @FollowAndretti | | D/H/F | |
| | 19 | | 1 | | 12 | | Will Power | | 200 | | Running | | Verizon Team Penske | | D/H/F | |
| | 20 | | 5 | | 4 | | JR Hildebrand (R) | | 199 | | Running | | National Guard Panther Racing | | D/H/F | |
| | 21 | | 27 | | 18 | | James Jake (R) | | 198 | | Running | | Acorn Stairlifts | | D/H/F | |
| | 22 | | 29 | | 30 | | Pippa Mann (R) | | 197 | | Running | | Rahal Letterman Lanigan Racing | | D/H/F | |
| | 23 | | 23 | | 59 | | E.J. Viso | | 192 | | Running | | PDVSA / KV Racing Technology / Lotus | | D/H/F | |
| | 24 | | 20 | | 24 | | Ana Beatriz (R) | | 165 | | Contact | | Team Ipiranga / Dreyer & Reinbold Racing | | D/H/F | |
| | 25 | | 13 | | 78 | | Simona de Silvestro | | 141 | | Mechanical | | Nuclear Clean Air Energy HVM Racing | | D/H/F | |
| | 26 | | 24 | | 19 | | Alex Lloyd | | 140 | | Contact | | Boy Scouts of America | | D/H/F | |
| | 27 | | 6 | | 26 | | Marco Andretti | | 140 | | Contact | | Team Venom Energy | | D/H/F | |
| | 28 | | 25 | | 34 | | Dillon Battistini | | 124 | | Driver Fatigue | | Conquest Racing | | D/H/F | |
| | 29 | | 16 | | 3 | | Helio Castroneves | | 34 | | Mechanical | | Cintas Team Penske | | D/H/F | |
| Average Speed: 174.039 MPH |
Time of Race: 01:42:02.7825 |
Margin of Victory: 0.0098 Seconds |
| Lead Changes: 7 |
Cautions: 3 for 32 laps |
Fastest Lap: 219.946 MPH Ed Carpenter (lap 73) |
(C)hassis: D = Dallara; (E)ngine: H = Honda; (T)ire: F = Firestone; (R) = Rookie