Firestone Indy Lights
| | Car # | | Driver | | Hometown | | Team | | Make | |
| | 2 | | Gustavo Yacaman | | Santiago de Cali, Columbia | | TMR / Tuvacol / Xtreme Coil Drilling | | D/H/F | |
| | 3 | | Victor Carbone (R) | | Sao Paulo, Brazil | | Nevoni / Sam Schmidt Motorsports | | D/H/F | |
| | 4 | | Jorge Goncalvez (R) | | Los Teques, Venezuela | | Belardi Auto Racing Special | | D/H/F | |
| | 5 | | Stefan Wilson | | Sheffield, England | | Andretti Autosport | | D/H/F | |
| | 7 | | Esteban Guerrieri (R) | | Buenos Aires, Argentina | | Lucas Oil / Sam Schmidt Motorsports | | D/H/F | |
| | 9 | | Anders Krohn (R) | | Stavanger, Norway | | Liberty Engineering Racing Special | | D/H/F | |
| | 11 | | Josef Newgarden (R) | | Hendersonville, Tenn. | | Copart / Score Big / Robo-Pong / SSM | | D/H/F | |
| | 16 | | David Ostella (R) | | Maple, Ontario | | Global Precast Team Jensen | | D/H/F | |
| | 17 | | Rusty Mitchell (R) | | Midland, Texas | | Motorola / Petro Communications | | D/H/F | |
| | 19 | | Jacob Wilson (R) | | Crawfordsville, Ind. | | Belardi Auto Racing | | D/H/F | |
| | 22 | | Brandon Wagner | | Lafayette, Ind. | | TMR / Davey Hamilton Racing | | D/H/F | |
| | 28 | | Duarte Ferrerira (R) | | Luanda, Angola | | Bryan Herta Autosport | | D/H/F | |
| | 32 | | Brandon Wagner | | Lafayette, Ind. | | Davey Hamilton Racing | | D/H/F | |
| | 77 | | Bryan Clauson (R) | | Noblesville, Ind. | | Mazda Road to Indy / CURB Records / SSM | | D/H/F | |
(C)hassis: D = Dallara; (E)ngine: H = Honda; (T)ire: F = Firestone; (R) = Rookie