Firestone Indy Lights
Results - October 1, 2011
| | Pos | | Car # | | Driver | | Sponsor | | C/E/T | | Time | | MPH | | Laps | |
| | 1 | | 77 | | Bryan Clauson (R) | | Mazda Road to Indy / CURB Records / SSM | | D/H/F | | 27.7026 | | 192.329 | | 55 | |
| | 2 | | 5 | | Stefan Wilson | | Andretti Autosport | | D/H/F | | 27.7413 | | 192.060 | | 51 | |
| | 3 | | 19 | | Jacob Wilson (R) | | Belardi Auto Racing | | D/H/F | | 27.8020 | | 191.641 | | 57 | |
| | 4 | | 4 | | Jorge Goncalvez (R) | | Belardi Auto Racing Special | | D/H/F | | 27.8107 | | 191.581 | | 54 | |
| | 5 | | 17 | | Rusty Mitchell (R) | | Motorola / Petro Communications | | D/H/F | | 27.8259 | | 191.476 | | 46 | |
| | 6 | | 2 | | Gustavo Yacaman | | TMR / Tuvacol / Xtreme Coil Drilling | | D/H/F | | 27.8260 | | 191.476 | | 57 | |
| | 7 | | 11 | | Josef Newgarden (R) | | Copart / Score Big / Robo-Pong / SSM | | D/H/F | | 27.8397 | | 191.381 | | 53 | |
| | 8 | | 28 | | Duarte Ferrerira (R) | | Bryan Herta Autosport | | D/H/F | | 27.8421 | | 191.365 | | 51 | |
| | 9 | | 9 | | Anders Krohn (R) | | Liberty Engineering Racing Special | | D/H/F | | 27.8794 | | 191.109 | | 50 | |
| | 10 | | 7 | | Esteban Guerrieri (R) | | Lucas Oil / Sam Schmidt Motorsports | | D/H/F | | 27.8811 | | 191.097 | | 49 | |
| | 11 | | 32 | | Brandon Wagner | | Davey Hamilton Racing | | D/H/F | | 27.9113 | | 190.890 | | 44 | |
| | 12 | | 3 | | Victor Carbone (R) | | Nevoni / Sam Schmidt Motorsports | | D/H/F | | 27.9415 | | 190.684 | | 45 | |
| | 13 | | 16 | | David Ostella (R) | | Global Precast Team Jensen | | D/H/F | | 28.0661 | | 189.838 | | 69 | |
(C)hassis: D = Dallara; (E)ngine: H = Honda; (T)ire: F = Firestone; (R) = Rookie