Firestone Indy Lights
Results - October 1, 2011
| | Pos | | Car # | | Driver | | Sponsor | | C/E/T | | Time | | MPH | | Laps | |
| | 1 | | 77 | | Bryan Clauson (R) | | Mazda Road to Indy / CURB Records / SSM | | D/H/F | | 27.6779 | | 192.500 | | 41 | |
| | 2 | | 2 | | Gustavo Yacaman | | TMR / Tuvacol / Xtreme Coil Drilling | | D/H/F | | 27.7780 | | 191.806 | | 57 | |
| | 3 | | 19 | | Jacob Wilson (R) | | Belardi Auto Racing | | D/H/F | | 27.7937 | | 191.698 | | 39 | |
| | 4 | | 5 | | Stefan Wilson | | Andretti Autosport | | D/H/F | | 27.7971 | | 191.675 | | 38 | |
| | 5 | | 9 | | Anders Krohn (R) | | Liberty Engineering Racing Special | | D/H/F | | 27.8058 | | 191.615 | | 34 | |
| | 6 | | 4 | | Jorge Goncalvez (R) | | Belardi Auto Racing Special | | D/H/F | | 27.8592 | | 191.247 | | 56 | |
| | 7 | | 11 | | Josef Newgarden (R) | | Copart / Score Big / Robo-Pong / SSM | | D/H/F | | 27.8995 | | 190.971 | | 46 | |
| | 8 | | 28 | | Duarte Ferrerira (R) | | Bryan Herta Autosport | | D/H/F | | 27.9199 | | 190.832 | | 62 | |
| | 9 | | 7 | | Esteban Guerrieri (R) | | Lucas Oil / Sam Schmidt Motorsports | | D/H/F | | 27.9476 | | 190.642 | | 30 | |
| | 10 | | 3 | | Victor Carbone (R) | | Nevoni / Sam Schmidt Motorsports | | D/H/F | | 27.9724 | | 190.473 | | 40 | |
| | 11 | | 32 | | Brandon Wagner | | Davey Hamilton Racing | | D/H/F | | 28.0239 | | 190.123 | | 35 | |
| | 12 | | 17 | | Rusty Mitchell (R) | | Motorola / Petro Communications | | D/H/F | | 28.0366 | | 190.037 | | 46 | |
| | 13 | | 16 | | David Ostella (R) | | Global Precast Team Jensen | | D/H/F | | 28.3568 | | 187.891 | | 49 | |
(C)hassis: D = Dallara; (E)ngine: H = Honda; (T)ire: F = Firestone; (R) = Rookie