Firestone Indy Lights Series
Results - October 1, 2011
| | Pos | | Car # | | Driver | | Sponsor | | C/T | | Time | | MPH | |
| | 1 | | 5 | | Stefan Wilson | | Andretti Autosport | | D/H/F | | 55.5988 | | 191.659 | |
| | 2 | | 22 | | Brandon Wagner | | TMR / Davey Hamilton Racing | | D/H/F | | 55.8955 | | 190.641 | |
| | 3 | | 19 | | Jacob Wilson (R) | | Belardi Auto Racing | | D/H/F | | 56.0216 | | 190.212 | |
| | 4 | | 4 | | Jorge Goncalvez (R) | | Belardi Auto Racing Special | | D/H/F | | 56.1193 | | 189.881 | |
| | 5 | | 7 | | Esteban Guerrieri (R) | | Lucas Oil / Sam Schmidt Motorsports | | D/H/F | | 56.1765 | | 189.688 | |
| | 6 | | 11 | | Josef Newgarden (R) | | Copart / Score Big / Robo-Pong / SSM | | D/H/F | | 56.1912 | | 189.638 | |
| | 7 | | 3 | | Victor Carbone (R) | | Nevoni / Sam Schmidt Motorsports | | D/H/F | | 56.1940 | | 189.629 | |
| | 8 | | 2 | | Gustavo Yacaman | | TMR / Tuvacol / Xtreme Coil Drilling | | D/H/F | | 56.2140 | | 189.561 | |
| | 9 | | 17 | | Rusty Mitchell (R) | | Motorola / Petro Communications | | D/H/F | | 56.4179 | | 188.876 | |
| | 10 | | 16 | | David Ostella (R) | | Global Precast Team Jensen | | D/H/F | | 56.9085 | | 187.248 | |
| | 11 | | 77 | | Bryan Clauson (R) | | Mazda Road to Indy / CURB Records / SSM | | D/H/F | | 56.9284 | | 187.182 | |
| | 12 | | 9 | | Anders Krohn (R) | | Liberty Engineering Racing Special | | D/H/F | | 57.1359 | | 186.503 | |
| | 13 | | 28 | | Duarte Ferrerira (R) | | Bryan Herta Autosport | | D/H/F | | 74.8612 | | 142.343 | |
(C)hassis: D = Dallara; (T)ire: F = Firestone; (R) = Rookie