Firestone Indy Lights Series
Results - October 2, 2011
| | Pos | | Start | | Car # | | Driver | | Laps | | Status | | Sponsor | | C/T | |
| | 1 | | 1 | | 5 | | Stefan Wilson | | 67 | | Running | | Andretti Autosport | | D/H/F | |
| | 2 | | 6 | | 11 | | Josef Newgarden (R) | | 67 | | Running | | Copart / Score Big / Robo-Pong / SSM | | D/H/F | |
| | 3 | | 4 | | 4 | | Jorge Goncalvez (R) | | 67 | | Running | | Belardi Auto Racing Special | | D/H/F | |
| | 4 | | 2 | | 22 | | Brandon Wagner | | 67 | | Running | | TMR / Davey Hamilton Racing | | D/H/F | |
| | 5 | | 11 | | 77 | | Bryan Clauson (R) | | 67 | | Running | | Mazda Road to Indy / CURB Records / SSM | | D/H/F | |
| | 6 | | 13 | | 28 | | Duarte Ferrerira (R) | | 53 | | Running | | Bryan Herta Autosport | | D/H/F | |
| | 7 | | 7 | | 3 | | Victor Carbone (R) | | 48 | | Mechanical | | Nevoni / Sam Schmidt Motorsports | | D/H/F | |
| | 8 | | 9 | | 17 | | Rusty Mitchell (R) | | 35 | | Mechanical | | Motorola / Petro Communications | | D/H/F | |
| | 9 | | 3 | | 19 | | Jacob Wilson (R) | | 0 | | Contact | | Belardi Auto Racing | | D/H/F | |
| | 10 | | 5 | | 7 | | Esteban Guerrieri (R) | | 0 | | Contact | | Lucas Oil / Sam Schmidt Motorsports | | D/H/F | |
| | 11 | | 8 | | 2 | | Gustavo Yacaman | | 0 | | Contact | | TMR / Tuvacol / Xtreme Coil Drilling | | D/H/F | |
| | 12 | | 10 | | 16 | | David Ostella (R) | | 0 | | Contact | | Global Precast Team Jensen | | D/H/F | |
| | 13 | | 12 | | 9 | | Anders Krohn (R) | | 0 | | Contact | | Liberty Engineering Racing Special | | D/H/F | |
| Average Speed: 141.971 MPH |
Time of Race: 00:41:54.4340 |
Margin of Victory: 3.1136 Seconds |
| Lead Changes: 2 |
Cautions: 1 for 14 laps |
Fastest Lap: 190.602 MPH Duarte Ferreira (lap 18) |
(C)hassis: D = Dallara; (T)ire: F = Firestone; (R) = Rookie