Kentucky 225 Starting Grid
NASCAR Camping World Truck Series
Results - October 1, 2011
| | Pos | | Truck # | | Driver | | Sponsor | | Make | | Time | | MPH | |
| | 1 | | 3 | | Austin Dillon | | Bass Pro Shops / Tracker Boats | | Chevrolet | | 30.022 | | 179.868 | |
| | 2 | | 2 | | Ron Hornaday, Jr. | | Hollywood Casino | | Chevrolet | | 30.235 | | 178.601 | |
| | 3 | | 8 | | Nelson Piquet, Jr. | | Autotrac/Qualcomm | | Chevrolet | | 30.272 | | 178.383 | |
| | 4 | | 18 | | Brian Ickler | | Toyota | | Toyota | | 30.274 | | 178.371 | |
| | 5 | | 6 | | Justin Lofton | | Collegecomplete.com | | Chevrolet | | 30.309 | | 178.165 | |
| | 6 | | 88 | | Matt Crafton | | Menards / Ideal Door | | Chevrolet | | 30.395 | | 177.661 | |
| | 7 | | 29 | | Parker Kligerman | | Penske Truck Rental | | Dodge | | 30.431 | | 177.451 | |
| | 8 | | 31 | | James Buescher | | Excide | | Chevrolet | | 30.453 | | 177.322 | |
| | 9 | | 22 | | Joey Coulter | | RCR Graphics Center | | Chevrolet | | 30.460 | | 177.282 | |
| | 10 | | 60 | | Cole Whitt | | Fuel Doctor / Red Bull | | Chevrolet | | 30.505 | | 177.020 | |
| | 11 | | 51 | | Josh Richards | | Joy Mining Machinery | | Toyota | | 30.517 | | 176.951 | |
| | 12 | | 5 | | Todd Bodine | | Valvoline | | Toyota | | 30.522 | | 176.922 | |
| | 13 | | 17 | | Timothy Peters | | Big O Tires / Service Central | | Toyota | | 30.581 | | 176.580 | |
| | 14 | | 81 | | David Starr | | Allegro Marinades | | Toyota | | 30.616 | | 176.378 | |
| | 15 | | 21 | | Ty Dillon | | Bad Boy Buggies / Realtree | | Chevrolet | | 30.618 | | 176.367 | |
| | 16 | | 4 | | Ricky Carmichael | | Monster Energy | | Chevrolet | | 30.625 | | 176.327 | |
| | 17 | | 13 | | Johnny Sauter | | Safe Auto / Curb Records | | Chevrolet | | 30.634 | | 176.275 | |
| | 18 | | 62 | | Brendan Gaughan | | South Point Hotel and Casino | | Toyota | | 30.656 | | 176.148 | |
| | 19 | | 23 | | Jason White | | Gunbroker.com | | Chevrolet | | 30.660 | | 176.125 | |
| | 20 | | 98 | | Dakoda Armstrong | | Ferrellgas / Agrisure | | Chevrolet | | 30.739 | | 175.673 | |
| | 21 | | 7 | | Miguel Paludo | | Stemco Duroline | | Toyota | | 30.773 | | 175.479 | |
| | 22 | | 9 | | Max Papis | | GEICO | | Toyota | | 30.828 | | 175.165 | |
| | 23 | | 66 | | Ross Chastain | | National Watermelon Promotion Board | | Chevrolet | | 30.905 | | 174.729 | |
| | 24 | | 33 | | Cale Gale | | Rheem Heating & Cooling | | Chevrolet | | 30.960 | | 174.419 | |
| | 25 | | 92 | | Clay Rogers | | QMI / Fleet HQ / BTS Tire & Wheel | | Chevrolet | | 31.053 | | 173.896 | |
| | 26 | | 38 | | Mike Garvey | | S&W Services | | Chevrolet | | 31.263 | | 172.728 | |
| | 27 | | 39 | | Ryan Sieg | | S&W Services | | Chevrolet | | 31.353 | | 172.232 | |
| | 28 | | 87 | | Chris Jones | | Copy Wizard | | Chevrolet | | 31.425 | | 171.838 | |
| | 29 | | 93 | | BJ McLeod | | S&W Services | | Chevrolet | | 31.530 | | 171.265 | |
| | 30 | | 07 | | John King | | SS Greenlight Racing | | Toyota | | 31.691 | | 170.395 | |
| | 31 | | 74 | | Mike Harmon | | Global Pigeon Supply | | Ford | | 31.961 | | 168.956 | |
| | 32 | | 57 | | Norm Benning | | Norm Benning Racing | | Chevrolet | | 32.148 | | 167.973 | |
| | 33 | | 27 | | Brent Raymer | | S&W Services | | Chevrolet | | 32.246 | | 167.463 | |
| | 34 | | 68 | | Clay Greenfield | | Bosak | | Dodge | | 32.309 | | 167.136 | |
| | 35 | | 32 | | Blake Feese | | AccuDoc Solutions | | Chevrolet | | Owner Points | | | |
| | 36 | | 10 | | Jennifer Jo Cobb | | hipchixfundraisers.com | | Dodge | | 32.343 | | 166.960 | |
| Manufacturer |
Starting Lineup |
DNQs |
Manufacturer |
Starting Lineup |
DNQs |
| Chevrolet |
23 |
0 |
Ford |
1 |
0 |
| Dodge |
3 |
1 |
Toyota |
9 |
0 |