| Thursday, June 27 | |
|---|---|
| 7:30 a.m. | NASCAR Nationwide Series (NNS) Haulers Enter |
| 11:00 a.m. | Speedway Gate 15 Opens NASCAR Sprint Cup Series (NSCS) Haulers Enter |
| Noon | NASCAR Camping World Truck Series (NCWTS) UNOH 225 Final Practiice |
| 1:00 p.m. | NSCS Garage Opens |
| 4:00 p.m. | All Speedway Gates and Infield Fan Zone Opens |
| 5:00 p.m. | NCWTS UNOH 225 Qualifying (Two Laps / All Positions) |
| 6:30 p.m. | NNS Feed The Children 300 Practice |
| 7:30 p.m. | NCWTS UNOH 225 Prerace Celebration |
| 8:00 p.m. | NCWTS UNOH 225 (225 Miles / 150 Laps) |
| Friday, June 28 | |
| 10:00 a.m. | Speedway Gate 15 Opens |
| 11:30 a.m. | NASCAR Sprint Cup Series (NSCS) Quaker State 400 Practice |
| 1:30 p.m. | NSCS Quaker State 400 Final Practice |
| 2:00 p.m. | All Speedway Gates and Infield Fan Zone Opens |
| 3:30 p.m. | NASCAR Nationwide Series (NNS) Feed The Children 300 Qualifying (Two Laps / All Positions) |
| 5:10 p.m. | NSCS Quaker State 400 Qualifying (Two Laps / All Positions) |
| 7:00 p.m. | NNS Feed The Children 300 Prerace Celebrations |
| 7:30 p.m. | NNS Feed The Children 300 (300 Miles / 200 Laps) |
| Saturday, June 29 | |
| Noon | All Speedway Gates and Infield Fan Zone Opens |
| 1:30 p.m. | NASCAR Sprint Cup Series Garage Opens |
| 5:15 p.m. | Billy Currington Prerace Concert - Get a Stageside View with a Fan Zone Pass |
| 6:55 p.m. | NSCS Quaker State 400 Prerace Celebration |
| 7:30 p.m | NSCS Quaker State 400 (400 Miles / 200 Laps) |
Times subject to change



