NASCAR CUP SERIES

Date/Winner/Starting Position

Sunday, July 12, 2020 Cole Custer (29)
Saturday, July 13, 2019 Kurt Busch (4)
Saturday, July 14, 2018 Martin Truex Jr. (1)
Saturday, July 8, 2017 Martin Truex Jr. (2)
Saturday, July 9, 2016 Brad Keselowski (2)
Saturday, July 11, 2015 Kyle Busch (9)
Saturday, June 28, 2014 Brad Keselowski (1)
Sunday, June 30, 2013 Matt Kenseth (16)
Saturday, June 30, 2012 Brad Keselowksi (8)
Saturday, July 9, 2011 Kyle Bush (1)

NASCAR XFINITY SERIES

Date/Winner/Starting Position

Thursday, July 9, 2020 Austin Cindric (12)
Friday, July 10, 2020 Austin Cindric (15)
Friday, July 12, 2019 Cole Custer (5)
Friday, July 13, 2018 Christopher Bell (12)
Saturday, September 23, 2017 Tyler Reddick (5)
Saturday, July 8, 2017 Kyle Busch (1)
Friday, July 8, 2016 Kyle Busch (1)
Saturday, September 26, 2015 Ryan Blaney (5)
Friday, July 10, 2015 Brad Keselowski (4)
Saturday, September 20, 2014 Brendan Gaughan (3)
Friday, June 27, 2014 Kevin Harvick (7)
Saturday, September 21, 2013 Ryan Blaney (2)
Friday, June 28, 2013 Brad Keselowski (19)
Saturday, September 22, 2012 Austin Dillon (1)
Friday, June 29, 2012 Austin Dillon (1)
Friday, July 8, 2011 Brad Keselowski (5)
Saturday, June 12, 2010 Joey Logano (1)
Saturday, June 13, 2009 Joey Logano (1)
Saturday, June 14, 2008 Joey Logano (1)
Saturday, June 16, 2007 Stephen Leicht (5)
Saturday, June 17, 2006 David Gilliland (4)
Saturday, June 18, 2005 Carl Edwards (1)
Saturday, June 19, 2004 Kyle Busch (2)
Saturday, June 14, 2003 Bobby Hamilton Jr. (2)
Sunday, June 16, 2002 Todd Bodine (6)
Saturday, June 16, 2001 Kevin Harvick (11)

NASCAR GANDER RV & OUTDOORS TRUCK SERIES

Date/Winner/Starting Position

Saturday, July 11, 2020 Sheldon Creed (8)
Thursday, July 11, 2019 Tyler Ankrum (9)
Wednesday, July 11, 2018 Ben Rhodes (3)
Thursday, July 6, 2017 Christopher Bell (2)
Thursday, July 7, 2016 William Byron (3)
Thursday, July 9, 2015 Matt Crafton (1)
Thursday, June 26, 2014 Kyle Busch (1)
Thursday, June 27, 2013 Ty Dillon (22)
Friday, September 21, 2012 James Buescher (8)
Thursday, June 28, 2012 James Buescher (3)
Saturday, October 1, 2011 Ron Hornaday Jr. (2)
Thursday, July 7, 2011 Kyle Busch (8)
Friday, September 3, 2010 Todd Bodine (14)
Saturday, July 18, 2009 Ron Hornaday Jr. (1)
Saturday, July 19, 2008 Johnny Benson (4)
Saturday, July 14, 2007 Mike Skinner (4)
Saturday, July 8, 2006 Ron Hornaday Jr. (22)
Saturday, July 9, 2005 Dennis Setzer (18)
Saturday, July 10, 2004 Bobby Hamilton (3)
Saturday, July 12, 2003 Carl Edwards (5)
Saturday, July 13, 2002 Mike Bliss (2)
Saturday, July 14, 2001 Scott Riggs (3)
Saturday, June 17, 2000 Greg Biffle (2)

ARCA MENARDS SERIES

Date/Winner/Starting Position

Saturday, July 11, 2020 Ty Gibbs 3
Friday, September 22, 2017 Austin Theriault 12
Friday, September 23, 2016 Austin Cindric 3
Saturday, September 26, 2015 Ryan Reed 9
Friday, September 19, 2014 Brennan Poole 8
Saturday, September 21, 2013 Corey LaJoie 13
Saturday, July 18, 2009 Parker Kligerman 2
Saturday, May 9, 2009 James Buescher 1
Friday, July 18, 2008 Scott Speed 6
Saturday, May 10, 2008 Ricky Stenhouse, Jr. 15
Friday, July 13, 2007 Michael McDowell 2
Saturday, May 12, 2007 Erik Darnell 5
Friday, July 7, 2006 Brad Coleman 3
Saturday, May 13, 2006 Steve Wallace 1
Friday, July 8, 2005 Chad Blount 2
Saturday, May 14, 2005 Frank Kimmel 17
Saturday, July 10, 2004 Ryan Hemphill 4
Saturday, May 8, 2004 Ryan Hemphill 2
Saturday, May 10, 2003 Kyle Busch 4
Friday, July 12, 2002 Chad Blount 3
Saturday, May 11, 2002 Frank Kimmel 2
Friday, July 13, 2001 Frank Kimmel 1
Saturday, May 12, 2001 Frank Kimmel 1
Saturday, August 26, 2000 Ryan Newman 1
Sunday, July 2, 2000 Tim Steele 2

NASCAR SOUTHEAST SERIES

Date/Winner/Starting Position

Saturday, September 10, 2005 Jeff Fultz 3
Friday, June 17, 2005 Jeff Fultz 13
Saturday, September 18, 2004 Stanley Smith 12
Friday, June 18, 2004 Jeff Fultz 5
Friday, June 13, 2003 Scott Carlson 1
Saturday, August 10, 2002 Scott Carlson 1
Saturday, June 15, 2002 Eddie Mercer 1
Saturday, August 11, 2001 Jeff Fultz 3
Friday, June 15, 2001 Jeff Fultz 2
Friday, June 16, 2000 Billy Bigley, Jr. 3

NASCAR MIDWEST SERIES

Date/Winner/Starting Position

Saturday, September 10, 2005 Jeff Fultz 3

ASA NATIONAL TOUR

Date/Winner/Starting Position

Saturday, September 18, 2004 37 Mike Garvey 3
Friday, May 7, 2004 41 Scott Lagasse, Jr. 17

INDYCAR SERIES

Date/Winner/Starting Position

Sunday, October 2, 2011 Ed Carpenter 4
Saturday, September 4, 2010 Helio Castroneves 8
Saturday, August 1, 2009 Ryan Briscoe 3
Saturday, August 9, 2008 Scott Dixon 1
Saturday, August 11, 2007 Tony Kanaan 1
Sunday, August 13, 2006 Sam Hornish, Jr. 2
Sunday, August 14, 2005 Scott Sharp 7
Sunday, August 15, 2004 Adrian Fernandez 4
Sunday, August 17, 2003 Sam Hornish, Jr. 1
Sunday, August 11, 2002 Felipe Giaffone 3
Sunday, August 12, 2001 Buddy Lazier 11
Sunday, August 27, 2000 Buddy Lazier 7

INDY LIGHTS SERIES

Date/Winner/Starting Position

Sunday, October 2, 2011 Stefan Wilson 1
Saturday, September 4, 2010 Pippa Mann 1
Saturday, August 1, 2009 Wade Cunningham 4
Saturday, August 9, 2008 Dillon Battistini 4
Saturday, August 11, 2007 Hideki Mutoh 1
Sunday, August 13, 2006 Jay Howard 3
Saturday, August 13, 2005 Travis Gregg 1
Saturday, August 14, 2004 P.J. Chesson 7
Saturday, August 16, 2003 Jeff Simmons 1
Sunday, August 11, 2002 A.J. Foyt IV 1